HomeMy WebLinkAboutCampaign Finance Records - Finance report - Protect Neighborhoods Now - 4/18/2024COMMITTEE INFORMATION (required):
CANDIDATE INFORMATION (only if filing as acandidate committee):
Office Sought:County Office:
City/Town Office:
Special District Office:
SchoolBoard District:
Cumulative Report:
Check here if this is the candidatecommittee's first, cumulative report for the election cycle. Also select appropriate Reporting Period below.
Cumulative reporting period start date (which supersedes the start date for the Reporting Period selected below):
REPORTING PERIOD (check one):
REPORTING PERIOD REPORT DUE
2022 Post-General Election (Q4) Report: October 23, 2022 to December 31, 2022 January 1, 2023 toJanuary 1 , 2023
2023 March Pre-Election Report (Local Only): January 1, 2023 to February 25, 2023 February 2 , 2023 to March 4, 2023
2023 March Post-Election (Q1) Report (Local Only): February 26, 2023 to March 31, 2023 April 1, 2023 to April 17, 2023
2023 Quarter 1 Report: January 1, 2023 to March 31, 2023 April 1, 2023 to April 17, 2023
2023 May Pre-Election Report (Local Only): April 1, 2023 to April 29, 2023 April 30, 2023 to May 6, 2023
2023 May Post-Election (Q2) Report (Local Only): April 30, 2023 to June 30, 2023 July 1, 2023 to July 17, 2023
2023 Quarter 2 Report: April 1, 2023 to June 30, 2023 July 1, 2023 to July 17, 2023
2023 August Pre-Election Report (Local Only): July 1, 2023 to July 15, 2023 July 16, 2023 to July 22, 2023
2023 August Post-Election (Q3) Report (Local Only):July 16, 2023 to September 30, 2023 October 1, 2023 to October 16, 2023
2023 Quarter 3 Report: July 1, 2023 to September 30, 2023 October 1, 2023 to October 16, 2023
2023 November Pre-Election Report (Local Only): October 1, 2023 to October 21, 2023 October 22, 2023 toOctober 28, 2023
2023 November Post-Election (Q4) Report (Local Only): October 22, 2023 to December 31, 2023 January 1, 2024 toJanuary 1 , 2024
2023 Quarter 4 Report: October 1, 2023 to December 31, 2023 January 1, 2024 toJanuary 1 , 2024
2024 March Pre-Election Report (Local Only): January 1, 2024 to February 2 , 2024 February 2 , 2024 to March 2, 2024
2024 March Post-Election (Q1) Report (Local Only): February 2 , 2024 to March 31, 2024 April 1, 2024 to April 15, 2024
2024 Quarter 1 Report: January 1, 2024 to March 31, 2024 April 1, 2024 to April 15, 2024
2024 May Pre-Election Report (Local Only): April 1, 2024 to May 4, 2024 May 5, 2024 to May 1 , 2024
2024 May Post-Election (Q2) Report (Local Only): May 5, 2024 to June 30, 2024 July 1, 2024 toJuly 15, 2024
2024 Quarter 2 Report: April 1, 2024 to June 30, 2024 July 1, 2024 toJuly 15, 2024
2024 Pre-Primary Election Report: July 1, 2024 to July 20, 2024 July 21, 2024 to July 27, 2024
2024 Post-Primary Election (Q3) Report: July 21, 2024 to September 30, 2024 October 1, 2024 to October 21, 2024
2024 Quarter 3 Report: July 1, 2024 to September 30, 2024 October 1, 2024 to October 21, 2024
2024 Pre-General Election Report: October 1, 2024 to October 19, 2024 October 20, 2024 to October 26, 2024
2024 Post-General Election (Q4) Report: October 20, 2024 to December 31, 2024 January 1, 2025 to January 20, 2025
Final Campaign Finance Report Prior to CommitteeTermination: Same Date of Termination
*Reporting deadline extended to next business day if deadline date is a holiday or Sunday. A.R.S. §§§ 1-243(A), 1-301 and 1-303.
FINANCIAL SUMMARY (required):
Activity CashActivity This
Reporting Period
Election Cycle to
Date
(a)Committee value at the beginning of this reporting period (i.e.ending balance from the
previous reporting period)
(b) + Total receipts (from of line 13 (cash column) for thisreporting period)
(c)- Total disbursements (from of line 16 (cash column) for this reporting period)
(d) = Balance atclose of reportingperiod
Check here if filing nofinancial activity during the reporting period. Lines (a)-(d) still must becompleted, but only this cover page and the
following page need to be filed.
Committees withfinancial activity must file thecover page, summary of receipts, summary of disbursements, and any schedules that contain financial activity.
Arizona Secretary of State Revision 12/29/21; League Update 01/12/23 (fillable format)
Committee Information: Committee Name:
X
4/18/2024